- List Email Health score and rates grouped by domains/ips/subaccounts/timestamps
Get Email Health score and rates for account and subaccounts
List Email Health score a...
Security
basicAuth
Supports the following syntax 'sort=field:direction'. 'direction' must be one of asc, desc. Default 'direction' is asc.
| Enum Value | Description |
|---|---|
| domain:asc | domain:asc |
| domain:desc | domain:desc |
| ip:asc | ip:asc |
| ip:desc | ip:desc |
| subaccount:asc | subaccount:asc |
| subaccount:desc | subaccount:desc |
| timestamp:asc | timestamp:asc |
| timestamp:desc | timestamp:desc |
| score:asc | score:asc |
| score:desc | score:desc |
| bounce_rate:asc | bounce_rate:asc |
| bounce_rate:desc | bounce_rate:desc |
| complaint_rate:asc | complaint_rate:asc |
| complaint_rate:desc | complaint_rate:desc |
| trap_rate:asc | trap_rate:asc |
| trap_rate:desc | trap_rate:desc |
| full_mailbox_rate:asc | full_mailbox_rate:asc |
| full_mailbox_rate:desc | full_mailbox_rate:desc |
| bad_failure_rate:asc | bad_failure_rate:asc |
| bad_failure_rate:desc | bad_failure_rate:desc |
| delivered:asc | delivered:asc |
| delivered:desc | delivered:desc |
- US Mailgunhttps://api.mailgun.net/v1/maverick-score/grouped
- EU Mailgunhttps://api.eu.mailgun.net/v1/maverick-score/grouped
curl -i -X GET \
-u '<username>:<password>' \
'https://api.mailgun.net/v1/maverick-score/grouped?include_subaccounts=true&skip=0&limit=10&group=domain&term=string&query=string&sort=domain%3Aasc'Response
{ "items": [ { … } ], "total": 1 }